County
 | Tax Code
 | Tax Rate
 | | Albany | 0181 | 8.000% | | Allegany | 0221 | 8.500% | | Auburn | 0561 | 8.000% | | Bronx | 8051 | 8.375% | | Brooklyn | 8051 | 8.375% |
| | Broome | 0321 | 8.000% | | Cattaraugus | 0481 | 8.000% | | Cayuga | 0511 | 8.000% | | Chautauqua | 0641 | 7.750% | | Chemung | 0711 | 8.000% |
| | Chenango | 0861 | 8.000% | | Clinton | 0921 | 8.000% | | Columbia | 1021 | 8.000% | | Corning City | 4611 | 8.000% | | Cortland | 1131 | 8.000% |
| | Delaware | 1221 | 8.000% | | Dutchess | 1311 | 8.125% | | Erie | 1451 | 8.750% | | Essex | 1521 | 7.750% | | Franklin | 1621 | 8.000% |
| | Fulton | 1791 | 8.000% | | Genesee | 1811 | 8.000% | | Glens Falls | 5211 | 7.000% | | Gloversville | 1741 | 8.000% | | Greene | 1911 | 8.000% |
| | Hamilton | 2011 | 7.000% | | Herkimer | 2121 | 8.250% | | Hornell City | 4641 | 8.000% | | Ithaca | 5021 | 8.000% |
| County
 | Tax Code
 | Tax Rate
 | | Jefferson | 2221 | 7.750% | | Johnstown | 1751 | 8.000% | | Kings (Brooklyn) | 8051 | 8.375% | | Lewis | 2321 | 7.750% | | Livingston | 2411 | 8.000% |
| | Madison | 2511 | 8.000% | | Manhatten | 8051 | 8.375% | | Monroe | 2611 | 8.000% | | Montgomery | 2781 | 8.000% | | Mount Vernon | 5521 | 8.375% |
| | Nassau | 2811 | 8.625% | | New Rochelle | 6861 | 8.375% | | New York City | 8051 | 8.375% | | Niagara | 2911 | 8.000% | | Norwich | 0831 | 8.000% |
| | Olean | 0441 | 8.000% | | Oneida | 3010 | 8.750% | | Oneida - Rome | 3015 | 8.750% | | Oneida - Sherrill | 3017 | 8.750% | | Oneida - Utica | 3018 | 8.750% |
| | Oneida City | 2541 | 8.000% | | Onondaga | 3121 | 8.000% | | Ontario | 3201 | 7.125% | | Orange | 3321 | 8.125% | | Orleans | 3481 | 8.000% |
| | Oswego | 3501 | 8.000% | | Oswego City | 3561 | 8.000% | | Otsego | 3621 | 8.000% | | Putnam | 3731 | 8.375% |
| County
 | Tax Code
 | Tax Rate
 | | Queens | 8051 | 8.375% | | Rensselaer | 3881 | 8.000% | | Richmond | 8051 | 8.375% | | Rockland | 3921 | 8.375% | | Salamanca | 0431 | 8.000% |
| | Saratoga | 4111 | 7.000% | | Saratoga Springs | 4131 | 7.000% | | Schenectady | 4241 | 8.000% | | Schoharie | 4321 | 8.000% | | Schuyler | 4411 | 8.000% |
| | Seneca | 4511 | 8.000% | | St Lawrence | 4091 | 7.000% | | Staten Island | 8051 | 8.375% | | Steuben | 4691 | 8.000% | | Suffolk | 4711 | 8.625% |
| | Sullivan | 4821 | 8.000% | | Tioga | 4921 | 8.000% | | Tompkins | 5081 | 8.000% | | Ulster | 5111 | 8.000% | | Warren | 5281 | 7.000% |
| | Washington | 5311 | 7.000% | | Wayne | 5421 | 8.000% | | Westchester | 5581 | 7.375% | | White Plains | 6521 | 8.125% | | Wyoming | 5621 | 8.000% |
| | Yates | 5721 | 8.000% | | Yonkers | 6511 | 8.375% |
|